Token Sale Block - #1
Sales Information
Public Sale Starts | 15th Nov 2018 12:00 GMT |
Public Sale Ends | 14th Dec 2018 12:00 GMT |
Total Token Supply | 500,000,000 |
Tokens Allocated for ICO | 350,000,000 |
Hard Cap | $4.75m |
Soft Cap | $1.75m |
Token Value | 1 ETH = 1,000 ICOX |
Accepted | ETH, BTC |
Token Sale Stage End In
Raised so far $1,830,985
Register & Buy Token Now
Minimum Purchase: 200 ICOX
50% Bonus
End at 30 Nov, 2018
Now
25%Bonus
Start at 01 Dec, 2018
Sales Information
Public Sale Starts | 15th Nov 2018 12:00 GMT |
Public Sale Ends | 14th Dec 2018 12:00 GMT |
Total Token Supply | 500,000,000 |
Tokens Allocated for ICO | 350,000,000 |
Hard Cap | $4.75m |
Soft Cap | $1.75m |
Token Value | 1 ETH = 1,000 ICOX |
Accepted | ETH, BTC |
Token Sale Stage End In
Raised so far $1,830,985
Register & Buy Token Now
Minimum Purchase: 200 ICOX
50% Bonus
End at 30 Nov, 2018
Now
25%Bonus
Start at 01 Dec, 2018
Sales Information
Public Sale Starts | 15th Nov 2018 12:00 GMT |
Public Sale Ends | 14th Dec 2018 12:00 GMT |
Total Token Supply | 500,000,000 |
Tokens Allocated for ICO | 350,000,000 |
Hard Cap | $4.75m |
Soft Cap | $1.75m |
Token Value | 1 ETH = 1,000 ICOX |
Accepted | ETH, BTC |
Token Sale Stage End In
Raised so far $1,830,985
Register & Buy Token Now
Minimum Purchase: 200 ICOX
50% Bonus
End at 30 Nov, 2018
Now
25%Bonus
Start at 01 Dec, 2018
Token Sale Block - #2
Token
Allocation
Allocation
Funds
Allocation
Allocation
Token
Allocation
Allocation
Funds
Allocation
Allocation
Token
Allocation
Allocation
Funds
Allocation
Allocation